Product Details:
Minimum Order Quantity | 1 Plant |
Automatic Grade | Automatic |
Design | Customized, Standard |
Capacity | 50- 1000 m3/hr |
PURITY OXYGEN | 99.7% |
PURITY NITROGEN | 99.99% |
APPLICATIONS | Medical & Industrial |
Certification | ISO 90012008 |
Life | Long Life |
Technology | Boschi,Italy |
Usage | Oxygen |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Capacity | From 20 m3/hour to 20,000 m3/hour |
Brand/Make | Universal Boschi |
Purity | 93% |
Usage | Oxygen |
Voltage | 220 V/380 V/440 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Dryer Horse Power | 20 HP |
Usage/Application | Medical & Industrial Applications |
Capacity | UBP-100 m3/hour |
Design | Standard |
Purity | OXYGEN -99.7% |
Air Compressor Stages | FULLY AUTOMATIC |
Cylinder Pressure | 160-200 BAR |
Cylinders Filling In A Day | 400 CYLINDER |
Material | STAINLESS STEEL |
I Deal In | New Only |
Model Name/Number | UBP-100 |
No. Of Cylinders In A Day | 400 |
Pressure | 150-200 BAR |
Technology | ING.LA. BOSCHI ITALY |
Is It Leak Proof | Leak Proof |
Brand | UNIVERSAL BOSCHI |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Capacity | UBP-170 |
Brand/Make | Universal Boschi |
Oxygen Purity | 99.7% |
Nitrogen Purity | 99.9% |
APPLICATIONS | Medical & Industrial |
We specialize in manufacturing and exporting of high purity Oxygen Gas Generation Plants for medical and industrial usage. The oxygen gas generation plants use an Expansion Engine and a special by-pass valve to let fast and sufficient cooling. These features make the plants exceedingly stable and economically viable for the user. For full proof temperature indication, the plant uses electronic system scanner. Also, the system utilizes pressure differential gauges with stainless steel control panel to accurately indicate liquid level producing liquid oxygen gas.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic |
Design | Standard |
Capacity | 50-4000 Nm3/hr |
Brand | UNIVERSAL BOSCHI |
Uses | Medical & Hospital, Healthcare Industry |
Certification | ISO 9001:2008 |
Usage | Oxygen |
Technology | Cryogenic Technology |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Design | Standard |
Capacity | UBP-130 m3/hr |
PURITY OXYGEN | Upto 99.7% |
USES | Medical & Industrial |
Universal Boschi is a leading name in the industry for manufacturing and exporting industrial Oxygen Gas Production Plants, which performs in compliance with ISO standard and CE norms. The plants offer oxygen purity upto 99.7% making sought after for healthcare industry. While choosing a plant, you need to look for a number of features such as durability, sturdiness, reliability and ease of installation. We have an R D unit too that is responsible for reading the international market and upgrade our products accordingly. Before buying our industrial oxygen gas plant, ensure your requirement so that you would be able to decide the capacity you want. After deciding the capacity, contact us to purchase a high performing plant. Apart from manufacturing and exporting, we also offer after sales and warranty/guarantee services. Being an authentic company, we have over 300 customers located over 40 countries. The oxygen plant we supply is technologically unmatched so book it without worrying a lot.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Automatic Grade | Automatic |
Design | Standard |
Nitrogen Purity | 99.9% |
Oxygen Purity | 99.7% |
Working Pressure | 6 to 8 bar |
Technical Specifications:
Technical Specifications | |||||||||||
Name of the Models | UB - 20 | UB - 30 | UB - 50 | UB - 80 | UB - 100 | UB - 150 | UB - 200 | UB - 300 | UB - 400 | UB - 500 | UB -1000 |
Capacities (Cubicmeter/hr) | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 300 | 400 | 500 | 1000 |
No. of Cylinders in a Day (Oxygen/Nitrogen) | 80 | 100 | 200 | 300 | 400 | 600 | 800 | 1200 | 1600 | 2000 | 4000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Universal Boschi |
Pressure | 155- 200 bar |
Production Rate | 100% |
Material | Stainless Steel |
3.7/5
Rated by 57 Users