Product Details:
| Technology Used | Cryogenic |
| Application | Industrial / Medical |
| Approval & Licenses | ISO |
| Capacity ranging | From 20 litres/hr to 1000 litres/hr |
| Oxygen with purity | Upto 99.7% |
| Nitrogen with purity | Upto 99.99% |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate(LPM)/(Nm3/hr) | 833 LPM / 50 Nm3/Hr |
| Technology Used | Cryogenic |
| Purity Of Oxygen | 97+-3% |
| Application | Industrial |
| Brand | Universal Boschi |
| Model No. / Model Name | UBPL-50 |
| Type of Compressor | Oil Injected Screw air compressor |
| Automation Grade | Semi-Automatic |
| Design | Customized |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Capacity | 100 nm3/hr |
| Brand | Universal Boschi |
| Automatic Grade | Automatic |
| Liquid Oxygen output(liters per hour) | 120 |
| Purity Oxygen (%) | 99.7 |
| Liquid nitrogen output(liters per hour) | 144 |
| Purity nitrogen (%) | 99% to 99.999%or ppm |
Additional Information:
Product Details:
| Automatic Grade | Automatic |
| Design | Standard |
| Capacity | 500 liter per hours |
| Brand | UNIVERSAL BOSCHI |
| Air Compressor Stages | FULLY AUTOMATIC |
| Material Of Construction | Steel |
| Voltage | 380 V |
| Is It Leak Proof | Leak Proof |
| I deal in | New Only |
| Oxygen Purity | 99.7% |
| Nitrogen Purity | 99.9% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Type | Cryogenic |
| Gas Type | Oxygen & Nitrogen |
| Capacity | 50 m3/hr to 10,000 m3/hr |
| Automatic Grade | Automatic |
| Brand | Universal Boschi |
| Oxygen Purity | 99.7% |
| Nitrogen Purity | 99.9% |
Additional Information: