Product Details:
Minimum Order Quantity | 1 Set |
Flow Rate(LPM)/(Nm3/hr) | 166 LPM / 10 Nm3/Hr |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Medical |
Brand | Universal Boschi |
Automation Grade | Fully-Automatic |
Design | Customized |
Operating Pressure | 7 Kg/cm2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 0.1 to 200 Nm3/hr |
Usage/Application | hospitals |
Automatic Grade | Automatic |
Brand/Make | Universal Boschi |
Color | Sky Blue |
Material | High Quality |
Oxygen Purity | 99.7% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | hospital |
Capacity | From 50 m3/hour to 1000 m3/hour |
Automatic Grade | Automatic |
Brand/Make | Universal Boschi |
Oxygen Purity | 99.7% |
Nitrogen Purity | 99.9% |
Additional Information:
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 20 Nm3/Hr |
Application | Medical |
Purity Of Oxygen | 95+-3% |
Technology Used | PSA (Pressure Swing Adsorption) |
No. of Cylinders Filled In A Day | 100 |
Brand/Make | Universal Boschi |
Approval & Licenses | CE, ISO |
Design | Standard |
Automation Grade | Fully-Automatic |
Type of Compressor | Screw Air Compressor |
Installation Time | 25-30 Days |
Purity Of Nitrogen | 99.9% |
Additional Information: