Product Details:
Minimum Order Quantity | 1 Unit |
Application | Medical |
Technology Used | Cryogenic |
Design | Customized |
Automation Grade | Fully-Automatic |
Compressor Brand | ATLAS COPCO |
Type of Compressor | Screw Air Compressor |
Model No. / Model Name | UBPMED50 |
Brand | Universal Boschi |
Approval & Licenses | CE, ISO |
OXYGEN | MEDICAL GRADE- 99.7% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Brand | Universal Boschi |
Automatic Grade | Automatic |
Oxygen Generator Capacity (Nm3/hr) | 80 Nm3/Hr |
Application | Medical |
Automation Grade | Fully-Automatic |
Purity Of Oxygen | 97+-3% |
Material | 100% Stainless steel column |
Approval & Lisences | EIGA |
Technology Used | Cryogenic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Flow Rate(LPM) | 16667 LPM |
Oxygen Generator Capacity (Nm3/hr) | 1000Nm3/Hr |
Technology Used | PSA(Pressure Swing Adsorption) |
Purity Of Oxygen | 99.99% |
Application | Medical |
Automatic Grade | Automatic |
Design | Standard |
Material | 100% Stainless steel column |
Brand | Universal Boschi Italy |
Approval & Lisences | EIGA |
Color | Natural |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Oxygen Generator Capacity (Nm3/hr) | 80 Nm3/Hr |
Technology Used | Cryogenic |
Application | Medical |
Automatic Grade | Automatic |
Brand/Make | Universal Boschi |
Pressure | 170-200 |
Approval & Licenses | CE, ISO |
Automation Grade | Fully-Automatic |
Design | Standard |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Technology Used | PSA(Pressure Swing Adsorption) |
Purity Of Oxygen | 99.7% |
Application | Medical and Industrial Use |
Brand | UNIVERSAL BOSCHI |
Automation Grade | Fully-Automatic |
Design | Standard |
Additional Information:
Product Details:
Flow Rate(LPM) | 8334 LPM |
Oxygen Generator Capacity (Nm3/hr) | 500 Nm3/Hr |
Purity Of Oxygen | 99.7% |
Application | Medical |
Automatic Grade | Automatic |
Design | Standard |
Automation Grade | Fully-Automatic |
Capacities ranging | From 20 m3/hour to 500 m3/hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Flow Rate(LPM) | 16667 LPM |
Oxygen Generator Capacity (Nm3/hr) | 1000Nm3/Hr |
Purity Of Oxygen | 99.7% |
Application | Medical |
Automatic Grade | Automatic |
Brand/Make | UNIVERSAL BOSCHI ITALY |
Outlet Pressure | 8 Bar (g) |
Brand | UNIVERSAL BOSCHI ITALY |
Approval & Lisences | EIGA |
Material | 100% Stainless steel column |
Additional Information:
Product Details:
Flow Rate(LPM)/(Nm3/hr) | 833 LPM / 50 Nm3/Hr |
Technology Used | Cryogenic |
Purity Of Oxygen | 97+-3% |
Application | Industrial / Medical |
Automation Grade | Fully-Automatic |
Design | Customized |
Brand | UNIVERSAL BOSCHI |
Operating Pressure | 200 Bar (g) |
Model No. / Model Name | UBP MED 50 |
Cylinders per day | 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Design | Standard |
Capacity | From 20 m3/hour to 5000 m3/hour |
Oxygen with Purity | Up to 99.7% |
Additional Information: